- Expédition dans toute l'Europe
- 5 en stock
- Inventaire sur le chemin
Status | Date |
---|---|
Sera expédié après: | 2024-12-27 |
DP BRAKES / Ref: DP617
Améliorez vos performances tout-terrain avec notre Plaquette Haute Friction MX, Tout-Terrain et ATV. Conçues par des pilotes professionnels d'usine, ces plaquettes affichent une note de friction "HH+" de pointe dans l'industrie, garantissant un freinage puissant sans pénalité d'usure. Ressentez une sensation progressive et une réponse immédiate grâce à notre conception de rodage rapide.
Dotées d'un bouclier thermique céramique de pointe, nos plaquettes offrent des performances constantes sans aucun fade de frein, sans poussière de frein ni bruit. Conçues pour une performance optimale, notre composé de friction classé HH offre un rodage rapide, une morsure initiale élevée et une réponse immédiate. Élevez dès aujourd'hui votre expérience de conduite avec nos plaquettes haute performance.
Modeles | Depuis | Jusqu'à |
AJP SPR Enduro 250 | 2022 | 2023 |
AJP SPR -R Enduro 310 | 2020 | 2023 |
AJP SPR -R Enduro 510 | 2020 | 2023 |
AJP SPR Supermoto 510 | 2020 | 2020 |
AJP SPR X Extreme Enduro 240 | 2021 | 2023 |
APRILIA MX SM 125 | 2005 | 2005 |
APRILIA RST Futura 1000 | 2001 | 2004 |
APRILIA SRV 850 | 2012 | 2014 |
BENELLI BX Cross 449 | 2007 | 2009 |
BENELLI BX Enduro 505 | 2008 | 2009 |
BENELLI Motard 250 | 2012 | 2012 |
BIMOTA BBX 300 | 2012 | 2012 |
BIMOTA DBX 1100 | 2013 | 2013 |
BMW G X 450 | 2008 | 2011 |
CCM Adventure GP All Models 450 | 2014 | 2016 |
DUCATI Desert X 937 | 2023 | 2023 |
DUCATI Monster 695 | 2007 | 2008 |
DUCATI Monster Dark 620 | 2005 | 2005 |
DUCATI Monster S2R 800 | 2005 | 2008 |
DUCATI MultiStrada 620 | 2005 | 2006 |
DUCATI MultiStrada Dark 620 | 2003 | 2004 |
ELECTRIC - ALTA MOTORS Redshift EXR (50HP) Electric | 2019 | 2019 |
ELECTRIC - ALTA MOTORS Redshift MX (42HP) Electric | 2016 | 2018 |
ELECTRIC - ALTA MOTORS Redshift MXR (50HP) Electric | 2018 | 2018 |
ELECTRIC - KTM Freeride "E-XC" E-XC Electric | 2021 | 2022 |
FANTIC CABALLERO Regolarita Comp 125 | 2008 | 2008 |
FANTIC CABALLERO Regolarita Comp Racing 125 | 2009 | 2009 |
FANTIC CABALLERO Regolarita Comp Racing 50 | 2009 | 2009 |
FANTIC CABALLERO Regolarita Mini 50 | 2008 | 2009 |
FANTIC CABALLERO Regolarita Mini 65 | 2008 | 2009 |
FANTIC CABALLERO Regolarita Mini 85 | 2008 | 2009 |
GAS GAS EC - F 4T 350 | 2021 | 2023 |
GAS GAS EC Ranger 200 | 2019 | 2020 |
GAS GAS EC Ranger 300 | 2019 | 2020 |
GAS GAS EX 2T 250 | 2022 | 2023 |
GAS GAS EX 2T 300 | 2021 | 2023 |
GAS GAS EX -F 4T 250 | 2021 | 2023 |
GAS GAS EX -F 4T 350 | 2021 | 2023 |
GAS GAS EX -F 4T 450 | 2021 | 2023 |
GAS GAS MC - F F - Troy Lee Design 450 | 2022 | 2022 |
GAS GAS MC - F F 250 | 2021 | 2023 |
GAS GAS MC - F F 350 | 2022 | 2023 |
GAS GAS MC - F F 450 | 2021 | 2023 |
GAS GAS MC 17/14" Wheels 85 | 2022 | 2023 |
GAS GAS MC 19/16" Wheels 85 | 2021 | 2023 |
GAS GAS MC 2T 125 | 2021 | 2023 |
GAS GAS MC 2T 250 | 2022 | 2023 |
GAS GAS Pampera 400 | 2006 | 2009 |
GAS GAS Wild HP 240 | 2003 | 2005 |
GAS GAS Wild HP 300 | 2003 | 2009 |
GAS GAS Wild HP 450 | 2003 | 2009 |
GPX MOTO - ENDURO FSE E Air Cooled/4T 250 | 2019 | 2023 |
GPX MOTO - ENDURO FSE R/Liquid Cooled/4T 300 | 2021 | 2023 |
GPX MOTO - ENDURO FSE R/Liquid Cooled/4T 450 | 2021 | 2023 |
GPX MOTO - ENDURO TSE R/Liquid Cooled/2T 250 | 2021 | 2023 |
GPX MOTO - ENDURO TSE R/Liquid Cooled/2T 300 | 2021 | 2023 |
HUSQVARNA CR 250 | 2004 | 2005 |
HUSQVARNA FC 4T - Heritage Range 250 | 2023 | 2023 |
HUSQVARNA FC 4T - Heritage Range 350 | 2023 | 2023 |
HUSQVARNA FC 4T - Heritage Range 450 | 2023 | 2023 |
HUSQVARNA FC 4T 250 | 2014 | 2023 |
HUSQVARNA FC 4T 350 | 2014 | 2023 |
HUSQVARNA FC 4T 450 | 2014 | 2023 |
HUSQVARNA FC Rockstar Edition 250 | 2022 | 2022 |
HUSQVARNA FC Rockstar Edition 450 | 2018 | 2022 |
HUSQVARNA FE 4T - Heritage Range 250 | 2023 | 2023 |
HUSQVARNA FE 4T - Heritage Range 350 | 2023 | 2023 |
HUSQVARNA FE 4T - Heritage Range 450 | 2023 | 2023 |
HUSQVARNA FE 4T - Heritage Range 501 | 2023 | 2023 |
HUSQVARNA FE 4T - Rockstar Edition 350 | 2021 | 2022 |
HUSQVARNA FE 4T 250 | 2014 | 2023 |
HUSQVARNA FE 4T 350 | 2014 | 2023 |
HUSQVARNA FE 4T 450 | 2014 | 2023 |
HUSQVARNA FE 4T 501 | 2014 | 2023 |
HUSQVARNA FE s -4T 350 | 2015 | 2023 |
HUSQVARNA FE s -4T 501 | 2015 | 2023 |
HUSQVARNA FX 4T - Heritage Range 350 | 2023 | 2023 |
HUSQVARNA FX 4T 350 | 2017 | 2023 |
HUSQVARNA FX 4T 450 | 2017 | 2023 |
HUSQVARNA TC 449 | 2004 | 2013 |
HUSQVARNA TC 510 | 2005 | 2009 |
HUSQVARNA TC 2T 250 | 2014 | 2023 |
HUSQVARNA TC R 250 | 2006 | 2013 |
HUSQVARNA TE 125 | 2006 | 2016 |
HUSQVARNA TE 150 | 2017 | 2019 |
HUSQVARNA TE 250 | 2014 | 2018 |
HUSQVARNA TE 300 | 2014 | 2018 |
HUSQVARNA TE 449 | 2006 | 2013 |
HUSQVARNA TE 510 | 2006 | 2010 |
HUSQVARNA TE 511 | 2011 | 2013 |
HUSQVARNA TE 610 | 2006 | 2009 |
HUSQVARNA TE 630 | 2010 | 2012 |
HUSQVARNA TE /i -2T 150 | 2017 | 2023 |
HUSQVARNA TE /i -2T 250 | 2018 | 2023 |
HUSQVARNA TE /i -2T 300 | 2018 | 2023 |
HUSQVARNA TE 2T - Heritage Range 150 | 2023 | 2023 |
HUSQVARNA TE 2T - Heritage Range 250 | 2023 | 2023 |
HUSQVARNA TE 2T - Heritage Range 300 | 2023 | 2023 |
HUSQVARNA TE i /2T Rockstar Edition 300 | 2021 | 2022 |
HUSQVARNA TE R 250 | 2006 | 2013 |
HUSQVARNA TE R 310 | 2009 | 2013 |
HUSQVARNA TX 125 | 2017 | 2019 |
HUSQVARNA TX 300 | 2017 | 2019 |
HUSQVARNA TX /i -2T 300 | 2020 | 2023 |
HUSQVARNA TX 2T - Heritage Range 300 | 2023 | 2023 |
HUSQVARNA TXC 449 | 2011 | 2012 |
HUSQVARNA TXC 510 | 2011 | 2011 |
HUSQVARNA TXC 511 | 2012 | 2013 |
HUSQVARNA TXC R 250 | 2011 | 2013 |
HUSQVARNA TXC R 310 | 2012 | 2013 |
HUSQVARNA WR 125 | 2006 | 2013 |
HUSQVARNA WR 250 | 2006 | 2013 |
HUSQVARNA WR 300 | 2009 | 2013 |
HUSQVARNA WRE 125 | 2006 | 2013 |
JOTAGAS/JTG Enduro 300 | 2019 | 2019 |
KTM Adventure 640 | 2005 | 2005 |
KTM EC Desert Racing 525 | 2006 | 2009 |
KTM EXC 200 | 2004 | 2016 |
KTM EXC 500 | 2012 | 2016 |
KTM EXC 2T - Inc TPI Models 150 | 2020 | 2023 |
KTM EXC 2T - Inc TPI Models 250 | 2004 | 2023 |
KTM EXC 2T - Inc TPI Models 300 | 2004 | 2023 |
KTM EXC 4T 500 | 2012 | 2016 |
KTM EXC Racing 250 | 2004 | 2009 |
KTM EXC Racing 400 | 2004 | 2011 |
KTM EXC Racing 525 | 2004 | 2009 |
KTM EXC TPI - Erzberg/Erzbergrodeo Edition 300 | 2020 | 2022 |
KTM EXC-E 300 | 2010 | 2011 |
KTM EXC-F 4T 250 | 2006 | 2023 |
KTM EXC-F 4T 350 | 2012 | 2023 |
KTM EXC-F 4T 450 | 2017 | 2023 |
KTM EXC-F 4T 500 | 2017 | 2023 |
KTM EXC-F 4T Champion Edition 250 | 2010 | 2010 |
KTM EXC-F 4T Factory Edition 250 | 2011 | 2015 |
KTM EXC-F 4T Factory Edition 350 | 2015 | 2022 |
KTM EXC-G Racing 400 | 2006 | 2009 |
KTM EXC-G Racing 450 | 2006 | 2009 |
KTM EXC-G Racing 525 | 2006 | 2009 |
KTM EXC-R 450 | 2008 | 2009 |
KTM EXC-R 530 | 2008 | 2009 |
KTM Rallye Rally Factory Replica 450 | 2005 | 2005 |
KTM SMC 625 | 2005 | 2007 |
KTM SX 150 | 2008 | 2022 |
KTM SX 250 | 2003 | 2024 |
KTM SX 2T 300 | 2023 | 2024 |
KTM SX 85 | 2021 | 2023 |
KTM SX Racing 450 | 2003 | 2009 |
KTM SX Racing 525 | 2004 | 2009 |
KTM SX-F 250 | 2006 | 2024 |
KTM SX-F 350 | 2011 | 2024 |
KTM SX-F 450 | 2007 | 2024 |
KTM SX-F 505 | 2007 | 2009 |
KTM SX-F Cairoli Edition 450 | 2020 | 2020 |
KTM SX-F Factory Edition 450 | 2010 | 2021 |
KTM SX-F Prado Edition 250 | 2020 | 2020 |
KTM XC 125 | 2021 | 2023 |
KTM XC 150 | 2010 | 2015 |
KTM XC 200 | 2006 | 2009 |
KTM XC 300 | 2006 | 2019 |
KTM XC 2T - Inc TPI Models 250 | 2006 | 2023 |
KTM XC 2T - Inc TPI Models 300 | 2020 | 2023 |
KTM XC Desert Racing 525 | 2007 | 2009 |
KTM XC-F 250 | 2006 | 2023 |
KTM XC-F 350 | 2011 | 2023 |
KTM XC-F 450 | 2008 | 2022 |
KTM XC-F 505 | 2008 | 2009 |
KTM XC-F Factory Edition 350 | 2022 | 2022 |
KTM XCF-W 250 | 2006 | 2016 |
KTM XCF-W 350 | 2013 | 2022 |
KTM XCF-W 450 | 2023 | 2023 |
KTM XCF-W 500 | 2020 | 2022 |
KTM XC-G Racing 525 | 2006 | 2009 |
KTM XCR-W 450 | 2008 | 2009 |
KTM XC-W 125 | 2017 | 2019 |
KTM XC-W 200 | 2007 | 2016 |
KTM XC-W 500 | 2012 | 2016 |
KTM XC-W 2T - Inc TPI Models 150 | 2017 | 2023 |
KTM XC-W 2T - Inc TPI Models 250 | 2006 | 2023 |
KTM XC-W 2T - Inc TPI Models 300 | 2006 | 2023 |
KTM XC-W Erzbergrodeo Edition 300 | 2020 | 2022 |
MOTO GUZZI Bellagio 950 | 2008 | 2014 |
MOTO GUZZI Breva /ie 850 | 2007 | 2010 |
MOTO GUZZI Breva V 1100 | 2006 | 2007 |
MOTO GUZZI Custom 940 | 2007 | 2008 |
MOTO GUZZI Griso 850 | 2007 | 2010 |
MOTO GUZZI Griso 8v /SE 1200 | 2006 | 2015 |
MOTO GUZZI Norge /GT/GTL 1200 | 2006 | 2014 |
MOTO GUZZI Norge GT 8v 850 | 2007 | 2011 |
MOTO GUZZI Sport 8v 1200 | 2006 | 2014 |
MOTO GUZZI Stelvio /NTX 1200 | 2008 | 2015 |
MOTO GUZZI V Breva 1100 | 2005 | 2010 |
REIJU MR Ranger - J Juan Calipers 200 | 2021 | 2023 |
REIJU MR Ranger - J Juan Calipers 300 | 2021 | 2023 |
SHERCO Enduro 2.5i F/R 250 | 2007 | 2011 |
SHERCO Enduro 3.0i F 300 | 2010 | 2011 |
SHERCO Enduro 4.5i F 450 | 2004 | 2011 |
SHERCO Enduro 5.1i F 510 | 2007 | 2011 |
SHERCO Enduro I Racing 450 | 2012 | 2013 |
SHERCO SC 2t/Cross Country 125 | 2019 | 2019 |
SHERCO SC 2t/Cross Country 250 | 2019 | 2019 |
SHERCO SC 2t/Cross Country 300 | 2019 | 2019 |
SHERCO SCF 4t/Cross Country 250 | 2019 | 2019 |
SHERCO SCF 4t/Cross Country 300 | 2019 | 2019 |
SHERCO SCF 4t/Cross Country 450 | 2019 | 2019 |
SHERCO SCF 4t/Cross Country 500 | 2019 | 2019 |
SHERCO SCF-R 300 | 2016 | 2016 |
SHERCO SE 2t/4t 250 | 2012 | 2013 |
SHERCO SE 2T/Factory 250 | 2014 | 2023 |
SHERCO SE 2T/Factory 300 | 2014 | 2023 |
SHERCO SE i 300 | 2012 | 2013 |
SHERCO SE i 450 | 2013 | 2013 |
SHERCO SE i R 300 | 2013 | 2013 |
SHERCO SE I Racing 250 | 2012 | 2013 |
SHERCO SE I Racing 300 | 2012 | 2013 |
SHERCO SE I Racing 510 | 2012 | 2013 |
SHERCO SEF 4T/Factory 250 | 2014 | 2023 |
SHERCO SEF 4T/Factory 300 | 2014 | 2023 |
SHERCO SEF 4T/Factory 450 | 2014 | 2023 |
SHERCO SEF 4T/Factory 500 | 2019 | 2023 |
SHERCO SEF-R 4t/Racing 250 | 2014 | 2019 |
SHERCO SEF-R 4t/Racing 300 | 2014 | 2022 |
SHERCO SEF-R 4t/Racing 450 | 2014 | 2021 |
SHERCO SEF-R 4t/Racing 500 | 2019 | 2021 |
SHERCO SE-R 2t/Racing 125 | 2018 | 2021 |
SHERCO SE-R 2t/Racing 250 | 2014 | 2022 |
SHERCO SE-R 2t/Racng 300 | 2014 | 2022 |
SHERCO SX 2.5i-F 250 | 2009 | 2010 |
SUZUKI UH Burgman 125 | 2002 | 2006 |
SUZUKI XQ Maxster 125 | 2001 | 2001 |
SWM RS R 300 | 2016 | 2020 |
SWM RS R 500 | 2016 | 2021 |
SWM RS R 650 | 2016 | 2019 |
TM 85cc Models 01-04 85 | 2001 | 2004 |
TM All Models 01-04 except 85cc models ALL | 2001 | 2004 |
TM CC Fi ES 2T/Cross Country 250 | 2019 | 2020 |
TM CC Fi ES 2T/Cross Country 300 | 2019 | 2020 |
TM CC Fi ES 4T/Cross Country 250 | 2019 | 2020 |
TM DKR Fi ES 450 | 2015 | 2015 |
TM EN 2T (Carb) 125 | 2005 | 2022 |
TM EN 2T (Carb) 144 | 2008 | 2022 |
TM EN 2T (Fi) 125 | 2020 | 2023 |
TM EN 2T (Fi) 144 | 2020 | 2023 |
TM EN 2T/Cross Country 21/18" 125 | 2019 | 2021 |
TM EN 2T/Cross Country 21/18" 144 | 2019 | 2021 |
TM EN 2T/ES 300 | 2007 | 2023 |
TM EN 2T/ES/Carb 250 | 2005 | 2022 |
TM EN 2T/ES/Fi 250 | 2021 | 2023 |
TM EN 2T/ES/Fi 300 | 2021 | 2023 |
TM EN Fi (4T) - Inc ES 250 | 2005 | 2023 |
TM EN Fi (4T) - Inc ES 300 | 2010 | 2023 |
TM EN Fi (4T) 450 | 2005 | 2022 |
TM EN Fi (4T) 530 | 2005 | 2022 |
TM FT 2T/ES - Flat Track 300 | 2019 | 2023 |
TM FT Fi KS/ES - Flat Track 450 | 2016 | 2023 |
TM FT Fi KS/ES 530 | 2019 | 2022 |
TM MX 2T 125 | 2001 | 2023 |
TM MX 2T 144 | 2008 | 2023 |
TM MX 2T 250 | 2001 | 2004 |
TM MX 2T 300 | 2001 | 2004 |
TM MX 2T/ES 300 | 2008 | 2023 |
TM MX 2T/Inc ES 250 | 2005 | 2023 |
TM MX 2T/Junior 85 | 2005 | 2010 |
TM MX Fi (4T) - Inc ES 250 | 2005 | 2023 |
TM MX Fi (4T) - Inc ES 300 | 2005 | 2023 |
TM MX Fi (4T) - Inc ES 450 | 2005 | 2023 |
TM MX Fi (4T) 450 | 2001 | 2004 |
TM MX Fi (4T) 530 | 2001 | 2023 |
TM SMM F Black Dream 450 | 2008 | 2010 |
TM SMR 2T 300 | 2014 | 2014 |
TM SMX Junior 85 | 2008 | 2010 |
YAMAHA XT Z Tenere 660 | 2008 | 2015 |
YAMAHA XTZ Tenere/Rally Edition/World Raid Edition 700 | 2020 | 2022 |
YAMAHA YZF-R 125 | 2008 | 2014 |
Indicateurs de stock :
🟢 Vert - L'article est en stock avec une quantité supérieure à 10 unités.
🟡 Jaune - L'article est en stock avec une quantité inférieure à 10 unités.
🔘 Sans indicateur - Si une date d'expédition prévue est indiquée, cela signifie que l'article est en stock chez le fournisseur.